For comprehensive guides and code examples, see our Liquid API documentation.
Available Customer Metafields
All metafields use thelantern.customer namespace unless noted otherwise and are automatically updated by Lantern:
Customer Profile
| Field | Description | Example |
|---|---|---|
activity_feed | Recent customer activity events | Loyalty actions, purchases, referrals |
birth_date | Customer’s birthday. On facts instead of lantern | "1989-12-13" |
is_tester | Test account flag | Hide from analytics, enable debug features |
properties | Custom customer properties | {"favorite_category": "electronics"} |
wallet | All available rewards & credits | Active discounts, gift cards, product rewards, store credit balances |
wishlist | Customer’s wishlist items | Array of product variant GIDs |
Loyalty Program
| Field | Description | Example Value |
|---|---|---|
loyalty_tier | Current tier name | "Gold" |
loyalty_points | Available points balance | 1250 |
loyalty_spend | Current period spend | 249.99 |
is_eligible | Can participate in loyalty | true |
is_blocked | Blocked from rewards | false |
Referral Program
| Field | Description | Example Value |
|---|---|---|
referral_code | Unique referral code | "6b577dd5288" |
is_advocate | Has referred others | true |
is_referred | Joined through referral | true |